JAL 2KVA/ 24V MPPT SOLAR PCU
PRONTO RENEWABLES ENERGY PVT LTD | |||
| PRONTO 24V WALL MOUNT MPPT SOLAR INVERTER WITH BUILT IN LITHIUM BATTERY - JAL SERIES - SPECIFICATIONS | |||
| INVERTER RATING (KVA) | 2000VA | ||
| BATTERY VOLTAGE | 25.6V | ||
| BMS CAPACITY | 100AH 25.6V LITHIUM IRON PHOSPHATE (LiFePO4) | ||
| SOLAR CHARGE CONTROLLER | TECHNOLOGY-MPPT/VOC RANGE 40V-100V/MAX. 60amp | ||
| A | SOLAR CHARGE CONTROLLER | ||
| 1 | Charger Type & Topology | MPPT | |
| 2 | PV Total Nominal Capacity (KVA) | 2KW | |
| 3 | Per Channel PV Capacity (w)(Nominal Peak) | 2KW/2.2KW | |
| 4 | Max. Battery Charging Amps From PV (Amps) | 20-50 | |
| 5 | Battery type Supported | LiFePo4 | |
| 6 | Min. Battery AH (Suggested) | 100 | |
| 7 | Solar Charger Capacity(AMP) | 60A | |
| B | MPPT Charger Controller | ||
| 1 | No. Of MPPT Channels | 1 | |
| 2 | Max.Open Circuit PV Volts (Voc) MPPT | 100 | |
| 3 | MPPT Voltage Range (Volts) | 40-100 | |
| 4 | Max.O/P Amps per channel (MPPT Amps) | 55 | |
| C | BATTERY HIGH/LOW CUT VOLTAGE | ||
| 1 | Lithium (LFP) Low Batt. Alarm | LITHIUM PROFILE | 22.8 |
| 2 | Lithium (LFP) Low Batt. Cut | 22.4 | |
| 3 | Lithium (LFP) High Batt./full Charge Cut | 28.8 | |
| D | INVERTER/ SOLAR PCU | ||
| 1 | No. of Phases/Connection Type | 1Phase/2wire | |
| 2 | Nominal Output Voltage/Frequency (Volts/Hz) | 220/50hz | |
| 3 | Nominal VA Capacity (VA) | 2000 | |
| 4 | Battery Discharging Current (A) | 66 | |
| 5 | Voltage Regulation (At No Load) | ±2% | |
| 6 | Freq Regulation (At No Load) | ±0.5 Hz | |
| 7 | THD | >4% | |
| 8 | Load Power Factor | 0.8 lag to unity | |
| 9 | Over Loads : | 100-105% - 60 sec | |
| 10 | 105-110% - 30 sec | ||
| 11 | 110-120% - 2 sec | ||
| E | GRID CHARGER | ||
| 1 | Grid Voltage Range (Voltage Sync. Range) | 90V-280V (PHASE TO NEUTRAL) | |
| 2 | Grid Frequency Range (Freq.Sync.Range) | 50 Hz ±5% | |
| 3 | Max Battery Amps During Grid Charging (Amps) | 16A | |
Contact Form
Looking for help or have a general inquiry?